  No.	 Port.	     StartTime 	     EndTime 	 WorkOrder	 PartNumber	 WeekCode	 SerialNumber	 WWN	Module	SATA	Flash	P_F	Down	R/W	Check Table	Result	
000009	000001	2014/06/25 18:07:25	2014/06/25 18:08:07			100000000009	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000007	000001	2014/06/25 18:09:59	2014/06/25 18:11:08			100000000010	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000008	000013	2014/06/25 18:09:59	2014/06/25 18:11:08			100000000011	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000009	000014	2014/06/25 18:09:59	2014/06/25 18:11:08			100000000012	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000010	000021	2014/06/25 18:09:59	2014/06/25 18:11:08			100000000013	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000011	000001	2014/06/25 18:12:15	2014/06/25 18:13:21			100000000014	000000000	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000012	000013	2014/06/25 18:12:15	2014/06/25 18:13:21			100000000015	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000013	000014	2014/06/25 18:12:15	2014/06/25 18:13:21			100000000016	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000014	000021	2014/06/25 18:12:15	2014/06/25 18:13:21			100000000017	000000000	Pass	Pass	Pass	Fail	Fail	Fail	Fail	C00	
000017	000013	2014/06/25 18:15:01	2014/06/25 18:15:53			100000000018	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000018	000014	2014/06/25 18:15:01	2014/06/25 18:15:53			100000000019	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
000020	000013	2014/06/25 18:17:01	2014/06/25 18:17:54			100000000020	000000000	Pass	Pass	Pass	Pass	Pass	Pass	Pass	Pass	
